<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Time Next Year</title>
	<atom:link href="http://thistime-nextyear.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thistime-nextyear.com/news</link>
	<description>Sales Forecasting made easy!</description>
	<lastBuildDate>Wed, 30 Mar 2011 13:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forecasting Your Sales Acurately</title>
		<link>http://thistime-nextyear.com/news/uncategorized/forecasting-your-sales-acurately/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/forecasting-your-sales-acurately/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:29:14 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economic Factors]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=156</guid>
		<description><![CDATA[Yes you might say that is going to be impossible, but you must try. Your business will depend on selling sales or services and you won&#8217;t be able to plan without some idea of how much you will sell month by month for the first year and then quarter on quarter for at least the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thistime-nextyear.com/news/wp-content/uploads/2011/03/iStock_000011786615XSmall.jpg"><img class="alignleft size-thumbnail wp-image-157" title="iStock_000011786615XSmall" src="http://thistime-nextyear.com/news/wp-content/uploads/2011/03/iStock_000011786615XSmall-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;">Yes you might say that is going to be impossible, but you must try.</p>
<p style="text-align: justify;">Your business will depend on selling sales or services and you won&#8217;t be able to plan without some idea of how much you will sell month by month for the first year and then quarter on quarter for at least the next two years.</p>
<p style="text-align: justify;">Firstly what basis have you got for your sales forecasting?</p>
<p style="text-align: justify;"><span id="more-156"></span>There may be published data for your type of goods or services. Secondly there may be results that you have of your past experience if you are already in business. Thirdly results from your own market research.</p>
<p style="text-align: justify;">Once you have this information you need to find out what external influences may have an effect on these forecasts? Have economic changes had an effect, are there new regulations that might affect your sales or service?</p>
<p style="text-align: justify;">You must now use your own judgment and that of your colleagues in using all the data to decide how much of the market you can penetrate and how quickly?</p>
<p style="text-align: justify;">There are areas to consider</p>
<ol style="text-align: justify;">
<li>How well you have      identified your market niche, and set your prices?</li>
<li>How good you are at      reaching your customers and convince them of the benefits they will gain      from your unique selling point?</li>
<li>How much you will be taken      off course by unexpected activity from competitors or other factors?</li>
</ol>
<p style="text-align: justify;">This can have a huge effect those companies who have a few larger contracts which if only one are lost could have a major impact on the business.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/forecasting-your-sales-acurately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right People Are Priceless But The Wrong Ones Can Be Costly!!!</title>
		<link>http://thistime-nextyear.com/news/uncategorized/the-right-people-are-priceless-but-the-wrong-ones-can-be-costly/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/the-right-people-are-priceless-but-the-wrong-ones-can-be-costly/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:49:00 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=139</guid>
		<description><![CDATA[Yes it&#8217;s true. By getting the right person, not only with the skills required but also the correct drive and attitude. However, experience has proved expensive by employing &#8216;experienced&#8217; sales people who apparently have a track record in sales but when it comes down to the clear light of day are absolutely useless. One such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thistime-nextyear.com/news/wp-content/uploads/2011/01/frustrated-business-man-original.jpg"><img class="alignleft size-thumbnail wp-image-148" title="Negative Impact" src="http://thistime-nextyear.com/news/wp-content/uploads/2011/01/frustrated-business-man-original-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;">Yes it&#8217;s true. By getting the right person, not only with the skills required but also the correct drive and attitude.</p>
<p style="text-align: justify;"><span id="more-139"></span></p>
<p style="text-align: justify;">However, experience has proved expensive by employing &#8216;experienced&#8217; sales people who apparently have a track record in sales but when it comes down to the clear light of day are absolutely useless.</p>
<p style="text-align: justify;">One such sales person caused the management horrendous headaches by quoting projects way less than required. In fact one such individual quoted £8k under the actual cost of the project. This meant that the company had to find this amount of money out of other projects just to break even.</p>
<p style="text-align: justify;">This is the main reason that <a href="http://thistime-nextyear.com"><strong>This Time Next Year</strong> </a>was created. It is amazing how many times when quoting for projects small costs are omitted &#8211; it may only be £50 here and there but it all adds up.</p>
<p style="text-align: justify;">The system allows for forecast and actual comparisons so the same mistake doesn&#8217;t happen again in the future &#8211; see an example :</p>
<p style="text-align: justify;"><strong><a href="http://thistime-nextyear.com/project/263/1/1/">http://thistime-nextyear.com/project/263/1/1/</a></strong></p>
<p style="text-align: justify;">I have had many &#8216;discussions&#8217; about the fact that sales people should be aware of the impact that their actions take within an organisation. I have been told on many occasions that sales people don&#8217;t know the cost of elements &#8211; well in my view they should do, how can they make that decision on offering reductions or giving discounts if they aren&#8217;t aware what this mean to the business. A  rash 10% discount could turn a profit into loss !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/the-right-people-are-priceless-but-the-wrong-ones-can-be-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements To Consider In Customer Service Management</title>
		<link>http://thistime-nextyear.com/news/uncategorized/elements-to-consider-in-customer-service-management/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/elements-to-consider-in-customer-service-management/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:52:35 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[premises]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=126</guid>
		<description><![CDATA[The quality of customer service management is dependant on a number of key elements. Mainly Products &#8211; or services which must be of  a quality which offers true value for money Premises &#8211; or an environment which creates a positive customer attitude Procedures - or systems which are customer friendly and deisgned to help with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thistime-nextyear.com/news/wp-content/uploads/2010/11/AX024764.jpg"><span id="more-126"></span><img class="alignleft size-thumbnail wp-image-130" title="Architects at a Table" src="http://thistime-nextyear.com/news/wp-content/uploads/2010/11/AX024764-150x150.jpg" alt="" width="80" height="80" /></a></p>
<p>The quality of customer service management is dependant on a number of key elements.</p>
<p><!--more-->Mainly</p>
<ul>
<li><strong>Products</strong> &#8211; or services which must be of  a quality which offers true value for money</li>
</ul>
<ul>
<li><strong>Premises</strong> &#8211; or an environment which creates a positive customer attitude</li>
</ul>
<ul>
<li><strong>Procedures </strong>- or systems which are customer friendly and deisgned to help with Customer Satisfaction</li>
</ul>
<ul>
<li><strong>People</strong> &#8211; to deliver the promise in an effective way</li>
</ul>
<p>However <strong>people</strong> are the most important element in the whole equation .</p>
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/elements-to-consider-in-customer-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivating Your Sales Force</title>
		<link>http://thistime-nextyear.com/news/uncategorized/motivating-your-sales-force/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/motivating-your-sales-force/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:39:46 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=109</guid>
		<description><![CDATA[Sales people need management, motivation and control. They need recognition of a job well done and this develops a sense of achievement. It is relatively easy to see when a sales person is not working well but it is more difficult to find out why he or she is not. Be sympathetic and try and find out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thistime-nextyear.com/news/wp-content/uploads/2010/10/iStock_000011026339XSmall.jpg"><img class="alignleft size-thumbnail wp-image-110" title="iStock_000011026339XSmall" src="http://thistime-nextyear.com/news/wp-content/uploads/2010/10/iStock_000011026339XSmall-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Sales people need management, motivation and control.</p>
<p>They need recognition of a job well done and this develops a sense of achievement.</p>
<p><span id="more-109"></span>It is relatively easy to see when a sales person is not working well but it is more difficult to find out why he or she is not.</p>
<p>Be sympathetic and try and find out the reasons for the lack or decrease in performance.</p>
<p>It can be a good idea to have a commission rate system based on performance but at the same time it should be linked to the security of a basic salary.</p>
<p>Sales and commission need to be set realistically. If either of these aren&#8217;t this could lead to lack of performance or selling inappropriately which in turn could lose you customers.</p>
<p>Incentivising sales people can also drive your business. However they have to be applicable to the individuals concerned. My experience stems back many years when working in conjunction with a large insurance company, globally based, who tried to incentivise each countries sales teams with the same items &#8211; differing cultures does not allow for this. I have also found that by incentivising with tangible items and including the whole family, especially the wife, in the process, has driven sales.</p>
<p>Don&#8217;t forget sales are the life blood of your business, without selling your product or service your business will not stay operational for very long</p>
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/motivating-your-sales-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basic Pitfalls When Selling</title>
		<link>http://thistime-nextyear.com/news/uncategorized/the-basic-pitfalls-when-selling/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/the-basic-pitfalls-when-selling/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:12:10 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[quotation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=99</guid>
		<description><![CDATA[There are some basic pitfalls when selling Never promise what you can&#8217;t deliver Never let you customer see you have a problem Never be too pushy or aggressive as this can lose you a sales Never reduce a quotation without ensuring you understand the total effect this will have on the bottom line Never critisise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thistime-nextyear.com/news/wp-content/uploads/2010/10/FH001081.jpg"><img class="alignleft size-thumbnail wp-image-101" title="Businessmen Shaking Hands" src="http://thistime-nextyear.com/news/wp-content/uploads/2010/10/FH001081-150x150.jpg" alt="" width="120" height="120" /></a></p>
<p>There are some basic pitfalls when selling</p>
<p><span id="more-99"></span></p>
<ul>
<li>Never promise what you can&#8217;t deliver</li>
<li>Never let you customer see you have a problem</li>
<li>Never be too pushy or aggressive as this can lose you a sales</li>
<li>Never reduce a quotation without ensuring you understand the total effect this will have on the bottom line</li>
<li>Never critisise your competitors- the attitude is &#8216;they are good but we are better&#8217; or simply don&#8217;t mention them</li>
<li>Never argue, turn the point round by asking questions</li>
<li>Never, Never be late for an appointment without notifying your customer &#8211; if you don&#8217;t appreciate their time why should they yours!!</li>
</ul>
<p>The main area for a sale being lost is in the closing process. For some reason the &#8216;closing&#8217; question is not asked. Be positive ask for the sale &#8211; that is what you are there for!</p>
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/the-basic-pitfalls-when-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of Your Sales Force</title>
		<link>http://thistime-nextyear.com/news/uncategorized/making-the-most-of-your-sales-force/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/making-the-most-of-your-sales-force/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:09:20 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=93</guid>
		<description><![CDATA[Your sales force is the front line of your business and it&#8217;s their skills which will give you  a healthy number of contracts and sales. Experience has shown that salespeople often feel they stand alone within an organisation but it is imperative that the management ensure that they are an integral part of the business. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thistime-nextyear.com/news/wp-content/uploads/2010/10/iStock_000009172046XSmall.jpg"><img class="alignleft size-thumbnail wp-image-96" title="iStock_000009172046XSmall" src="http://thistime-nextyear.com/news/wp-content/uploads/2010/10/iStock_000009172046XSmall-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Your sales force is the front line of your business and it&#8217;s their skills which will give you  a healthy number of contracts and sales.</p>
<p>Experience has shown that salespeople often feel they stand alone within an organisation but it is imperative that the management ensure that they are an integral part of the business.</p>
<p><span id="more-93"></span>Working in companies large and small I have experienced sales people who over promise customers leaving their colleagues and the business in turmoil.</p>
<p>Managers of businesses are often guilty of sending sales people out without the correct product knowledge and commission based sales people can often sell a product that is not suitable both resulting in dissatisfied customers</p>
<p>Selling is achieving and meeting your goals and therefore sales people must either have targets set by the business or the business empowering them to set their own.  Preparing your sale force properly is the most important as their actual presence as they need to project the right professional image.</p>
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/making-the-most-of-your-sales-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning!</title>
		<link>http://thistime-nextyear.com/news/uncategorized/business-planning/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/business-planning/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:29:21 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=78</guid>
		<description><![CDATA[Yes you have a great idea for a new business so where do you start? First thing to do is review the process of planning and the elements of a business plan, and plan a programme of work. There are so many elements to consider before embarking on a new venture. Things that appear straight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thistime-nextyear.com/news/wp-content/uploads/2010/09/iStock_000010624145XSmall.jpg"><img class="alignleft size-thumbnail wp-image-80" title="iStock_000010624145XSmall" src="http://thistime-nextyear.com/news/wp-content/uploads/2010/09/iStock_000010624145XSmall-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Yes you have a great idea for a new business so where do you start?</p>
<p><span id="more-78"></span>First thing to do is review the process of planning and the elements of a business plan, and plan a programme of work.</p>
<p>There are so many elements to consider before embarking on a new venture. Things that appear straight forward often turn into nightmares if the proper planning is not in place.</p>
<p>We will be reviewing ,over the coming period, the top ten areas to consider.</p>
<p>We start with:-</p>
<p><strong>Plan the Plan</strong> &#8211; decisions about this will allow you to  consider what will be involved, how much detail you need and how the  plan should be put together and presented. Consider the people who you  will need to help you in putting the document together and enlist their  support and most importantly <strong>DEFINE YOUR BUSINESS</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the idea for TTNY come from?</title>
		<link>http://thistime-nextyear.com/news/uncategorized/where-did-the-idea-for-ttny-come-from/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/where-did-the-idea-for-ttny-come-from/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:13:51 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[quotations]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=64</guid>
		<description><![CDATA[Many years ago while working with a marketing agency as Financial Accountant it became apparent that there were issues with project costs and sales being married up. Project quotations were never measured against the final invoice and the cost of the sale. The result of this was the business was seeping money quite badly in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://thistime-nextyear.com/news/wp-content/uploads/2010/09/currency.jpg"><img class="alignleft size-medium wp-image-65" title="currency" src="http://thistime-nextyear.com/news/wp-content/uploads/2010/09/currency-300x300.jpg" alt="" width="172" height="172" /></a></p>
<p style="text-align: justify;">Many years ago while working with a marketing agency as Financial Accountant it became apparent that there were issues with project costs and sales being married up.</p>
<p style="text-align: justify;"><span id="more-64"></span>Project quotations were never measured against the final invoice and the cost of the sale.</p>
<p style="text-align: justify;">The result of this was the business was seeping money quite badly in some areas.</p>
<p style="text-align: justify;">A new project &#8216;job bag&#8217; system was instigated into the business which resulted in some horrendous findings.</p>
<p style="text-align: justify;">Quotations were being raised by certain individuals and when the  cost was measured for many projects it was discovered that the business was losing money in some cases up to 50% .</p>
<p style="text-align: justify;">Unfortunately, and this is my bone of contention, companies do not make sales people aware of the costs that are attributable to the sale. This can often be due to the fact that they do not want to share with their staff how much profit is made. This is my view is a false economy. If staff are aware of the consequences that losing money on projects can have on the business in general, changes can be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/where-did-the-idea-for-ttny-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should Businesses Forecast?</title>
		<link>http://thistime-nextyear.com/news/uncategorized/why-should-businesses-forecast/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/why-should-businesses-forecast/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:28:33 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annually]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=55</guid>
		<description><![CDATA[Businesses use the forecasting of sales and profit to plan, organise, implement and control their activities for a period of time. The success of numerous activities depends on the accuracy of the forecast. Over the years we have experienced sales people who have over exaggerated their forecast which in turn have left businesses in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thistime-nextyear.com/news/wp-content/uploads/2010/08/NQ001143.jpg"><img class="alignleft size-medium wp-image-56" title="Man Looking out a Window" src="http://thistime-nextyear.com/news/wp-content/uploads/2010/08/NQ001143-231x300.jpg" alt="" width="132" height="172" /></a></p>
<p>Businesses use the forecasting of sales and profit to plan, organise, implement and control their activities for a period of time.</p>
<p>The success of numerous activities depends on the accuracy of the forecast.</p>
<p><span id="more-55"></span>Over the years we have experienced sales people who have over exaggerated their forecast which in turn have left businesses in a total mess because they wait for long periods of time to measure results.</p>
<p>Historically businesses planned for short, medium and long term – which equated from one to longer than 5 years.</p>
<p>Today’s market place is so volatile that is important to forecast annually but measure on a monthly basis to ensure that the company is on track to achieve their goals. If changes are required they can be made rather than waiting until it is too late.</p>
<p>Sales teams used to measure their performance against sales turnover however moving forward it is important to measure on both sales and profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/why-should-businesses-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTNY Demo Video &#8211; Discover the Benefits and System Interface</title>
		<link>http://thistime-nextyear.com/news/uncategorized/ttny-demo-video-discover-the-benefits-and-system-interface/</link>
		<comments>http://thistime-nextyear.com/news/uncategorized/ttny-demo-video-discover-the-benefits-and-system-interface/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:00:36 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demo video]]></category>
		<category><![CDATA[system benefits]]></category>
		<category><![CDATA[TTNY Benefits]]></category>

		<guid isPermaLink="false">http://thistime-nextyear.com/news/?p=48</guid>
		<description><![CDATA[We have recorded a screen video to take you through the TTNY system, demonstrating the benefits and how the system can work for you.]]></description>
			<content:encoded><![CDATA[<p>We have recorded a screen video to take you through the TTNY system, demonstrating the benefits and how the system can work for you.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xXUMEk1u6lw&amp;hl=en_GB&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="278" src="http://www.youtube.com/v/xXUMEk1u6lw&amp;hl=en_GB&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thistime-nextyear.com/news/uncategorized/ttny-demo-video-discover-the-benefits-and-system-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

